NBC Sports today made their Indycar broadcast schedule ,official. A record nine races will be on NBC, including six of the first eight races. The NBC portion begins at the season opener at Barber Motorsports Park and continues the following weekend. The season finale at Long Beach is slated for NBCSN.
My NBC coverage for the 105th running of the Indianapolis 500 begins at 11 am Eastern. I assume the race will begin at 12:30 or a little bit later.
Eight broadcasts begin at noon Eastern.
I would prefer the double header at Detroit be moved to NBCSN and Road America and Long Beach replace those two races on NBC. Once again, Roger didn’t return my call.
I’m sure the network is as proud as a Peacock about this schedule.
Here is the schedule with broadcast times:
Date | Race/Track | Network | Time (ET) |
Sun., April 18 | Barber Motorsports Park | NBC | 3 p.m. |
Sun., April 25 | Streets of St. Petersburg | NBC | 12 p.m. |
Sat., May 1 | Texas Motor Speedway – Race 1 | NBCSN | 7 p.m. |
Sun., May 2 | Texas Motor Speedway – Race 2 | NBCSN | 5 p.m. |
Sat., May 15 | Indianapolis Motor Speedway (Road Course) | NBC | 2:30 p.m. |
Sun., May 30 | The 105th Indianapolis 500 | NBC | 11 a.m. |
Sat., June 12 | Raceway at Belle Isle Park/Detroit – Race 1 | NBC | 2 p.m. |
Sun., June 13 | Raceway at Belle Isle Park/Detroit – Race 2 | NBC | 12 p.m. |
Sun., June 20 | Road America | NBCSN | 12 p.m. |
Sun., July 4 | Mid-Ohio Sports Car Course | NBC | 12 p.m. |
Sun., July 11 | Streets of Toronto | NBCSN | 12 p.m. |
Sun., Aug. 8 | Streets of Nashville | NBCSN | 5:30 p.m. |
Sat., Aug. 14 | Indianapolis Motor Speedway (Road Course) | NBCSN | 12:30 p.m. |
Sat., Aug. 21 | World Wide Technology Raceway | NBCSN | 8 p.m. |
Sun., Sept. 12 | Portland International Raceway | NBC | 3 p.m. |
Sun, Sept. 19 | WeatherTech Raceway Laguna Seca | NBC | 3 p.m. |
Sun, Sept. 26 | Streets of Long Beach | NBCSN | 3 p.m. |
Note: dates and networks are subject to change