Good morning.
Today’s schedule: All times Pacific
| 8:30 AM | BITNILE.COM Grand Prix of Portland | Gates Open |
| 9:00 AM – 10:00 AM | NTT INDYCAR SERIES | Practice 2 |
| 10:15 AM – 11:00 AM | U.S. Touring Car Championship | Race 1 |
| 11:20 AM – 12:05 PM | INDY NXT | Practice 2 |
| 11:20 AM – 11:50 AM | USF2000 | Autograph Session in SpeedZone |
| 12:00 PM – 12:30 PM | USF Pro 2000 | Autograph Session in SpeedZone |
| 12:30 PM – 2:00 PM | NTT INDYCAR SERIES | Qualifying |
| 2:15 PM – 2:55 PM | USF2000 | Race 2 |
| 2:15 PM – 2:45 PM | INDY NXT | Autograph Session in SpeedZone |
| 3:10 PM – 4:00 PM | USF Pro 2000 | Race 2 |
| 4:30 PM – 4:50 PM | INDY NXT | Qualifying |
| 5:15 PM – 5:45 PM | NTT INDYCAR SERIES | Final Practice |
| 6:00 PM – 6:45 PM | U.S. Touring Car Championship | Race 2 |
Higher temperatures are on tap today. After a cool 69 degrees for morning practice, it will be 78 for qualifying and about 86 for final practice this afternoon. Rain will not be an issues.
If the field improves on yesterday’s speed, Will Power’s track record of 57.2143 seconds could be threatened. Christian Lundgaard was just nine tenths off the record speed yesterday.
Lundgaard ran 39 laps with his fast lap on his 26th circuit. Kyle Kirkwood, on the other hand, ran just 18 laps, and his best lap came on lap 13.
Notes
Myles Rowe can clinch the USFPro2000 championship this afternoon,
We may get some more silly season confirmations today or tomorrow. Stay tuned.