Quick Thoughts- Nashville Qualifying

Photo by Travis Hinkle

It was worth the wait. Qualifying for the Music City Grand Prix produced an entertaining show with a couple of surprises and some drama in the finaltwo rounds. In the end, Scott McLaughlin won the pole for the second year in a row.

It took just two days for Linus Lundqvist to prove that he belongs in a full time Indycar seat. Friday’s practice was his first time in an Indycar at a race weekend. He finished 15th in the session. Today Lundqvist advnced to round 2 of qualifying. He starts 11th tomorrow. A top 20 finish would be great, but a top 15 is not out of the question.

Four drivers in The Fast Six also made the final round at Nashville in 2022. Besides Mclaughlin, Romain Grosjean, Pato O’Ward, and Alex Palou battled for the pole last year. Like McLaughlin, Palou also starts from the same spot he took the green flag from a year ago, fourth.

David Malukas is not sure which team he will be with in 2024, but he boosted his chances of a better seat today by earning a fifth place starting spot. It has been a tough year for the Dale Coyne/HMD driver. A day like today should help his barganing power. The next race at gateway is the site of his best career finish, second place.

It is rare to see Scott Dixon in the wall during qualifying. Dixon hit the wall with 18 seconds left in the round. the other five drivers were allowed one timed lap after the track was cleared. The timing of his accident may have kept WillmPower and Josef newgarden out of The Fast Six.

Notes

One the bigger shocks of the session saw marcus Ericsson starting in 20th. The team has been fighting brake issues this weekend.

Christian Lungaard rolls off 13th tomorrow. Lundgaard won the pole and the race at Toronto. It’s a disappointing result for a team that entered Nashville with a lot of momentum.

Mclaughlin’s pole helps Alex Palou by taking a point away from Josef Newgarden.

Reminder- Tomorrow’s coverage begins at noon eastern on NBC and Peacock with the green flag at 12:30.The IndyNXT race is on Peacock at 10:15 Eastern.

Results

1. (3) Scott McLaughlin, Chevrolet, 01:14.6099 (101.327 mph)
2. (5) Pato O’Ward, Chevrolet, 01:14.9395 (100.881)
3. (26) Colton Herta, Honda, 01:15.2416 (100.476)
4. (10) Alex Palou, Honda, 01:15.2462 (100.470)
5. (18) David Malukas, Honda, 01:15.8703 (99.644)
6. (28) Romain Grosjean, Honda, 01:15.9921 (99.484)
7. (12) Will Power, Chevrolet, 01:15.1384 (100.614)
8. (27) Kyle Kirkwood, Honda, 01:15.1641 (100.580)
9. (2) Josef Newgarden, Chevrolet, 01:15.4862 (100.151)
10. (7) Alexander Rossi, Chevrolet, 01:15.5711 (100.038)
11. (60) Linus Lundqvist, Honda, 01:16.0715 (99.380)
12. (9) Scott Dixon, Honda, 01:16.7692 (98.477)
13. (45) Christian Lundgaard, Honda, 01:16.0985 (99.345)
14. (6) Felix Rosenqvist, Chevrolet, 01:15.4638 (100.180)
15. (15) Graham Rahal, Honda, 01:16.1825 (99.235)
16. (11) Marcus Armstrong, Chevrolet, 01:15.5631 (100.049)
17. (06) Helio Castroneves, Honda, 01:16.2203 (99.186)
18. (77) Callum Ilott, Chevrolet, 01:16.0170 (99.451)
19. (21) Rinus VeeKay, Chevrolet, 01:16.3356 (99.036)
20. (8) Marcus Ericsson, Honda, 01:16.0420 (99.419)
21. (14) Santino Ferrucci, Chevrolet, 01:16.6416 (98.641)
22. (30) Jack Harvey, Honda, 01:16.1193 (99.318)
23. (78) Agustin Canapino, Chevrolet, 01:16.6900 (98.579)
24. (51) Sting Ray Robb, Honda, 01:16.3907 (98.965)
25. (55) Benjamin Pedersen, Chevrolet, No Time (No Speed)
26. (29) Devlin DeFrancesco, Honda, 01:16.4369 (98.905)
27. (20) Ryan Hunter-Reay, Chevrolet, 01:17.2417 (97.875)