All times Eastern; Practices, Qualifying, and Indy lights race on Peacock. Indycar race on NBC and Peacock.
Friday
Festival Gate Hours: 7:00 AM – 7:00 PM
Time | Series | Session |
---|---|---|
8:00 AM – 8:30 AM | Indy Pro 2000 | Practice |
8:45 AM – 9:15 AM | USF2000 | Practice |
9:30 AM – 10:10 AM | Porsche Sprint Challenge | Practice |
10:25 AM – 10:50 AM | Indy Pro 2000 | Qualifying 1 |
11:10 AM – 11:40 AM | USF2000 | Qualifying |
11:55 AM – 12:25 PM | Stadium Super Trucks | Practice |
12:40 PM – 1:20 PM | Porsche Sprint Challenge | Practice 2 |
1:35 PM – 2:05 PM | Indy Pro 2000 | Qualifying 2 |
2:20 PM – 3:10 PM | Indy Lights | Practice 1 |
3:30 PM – 4:45 PM | NTT INDYCAR SERIES | Practice 1 |
5:15 PM – 5:55 PM | USF2000 | Race 1 |
Saturday
Festival Gate Hours: 7:00 AM – 7:00 PM
Time | Series | Session |
---|---|---|
8:00 AM – 8:20 AM | Porsche Sprint Challenge | Qualifying |
8:35 AM – 9:15 AM | Indy Lights | Practice 2 |
9:30 AM – 10:30 AM | NTT INDYCAR SERIES | Practice 2 |
10:45 AM – 11:25 AM | USF 2000 | Race 2 |
11:40 AM – 12:30 PM | Indy Pro 2000 | Race 1 |
12:45 PM – 1:30 PM | Porsche Sprint Challenge | Race 1 |
1:45 PM – 2:05 PM | Indy Lights | Qualifying |
2:45 PM – 4:00 PM | NTT INDYCAR SERIES | Qualifying |
4:15 PM – 4:45 PM | Stadium Super Trucks | Race 1 |
5:00 PM – 5:40 PM | USF2000 | Race 3 |
5:55 PM – 6:40 PM | Indy Pro 2000 | Race 2 |
After Dusk | Fireworks |
Sunday
Festival Gate Hours: 7:00 AM – 7:00 PM
Time | Series | Session |
---|---|---|
8:30 AM – 9:15 AM | Porsche Sprint Challenge | Race 2 |
9:45AM – 10:15AM | NTT INDYCAR SERIES | Warm-Up |
10:35AM – 11:35AM | Indy Lights | Race |
12:00 PM | NTT INDYCAR SERIES | Driver Introductions |
12:55 PM | NTT INDYCAR SERIES | Race (80 Laps) |
3:00 PM-3:45 PM | Stadium Super Trucks | Race 2 |