Phot by Kyle McInnes
After a delayed and confusing qualifying session in which Jack Harvey both began and ended, Colton Herta won the pole for tonight’s race and Scott McLaughlin will loead the field to green tomorrow morning.
Hybrid issues apparently hindered Harvey’s run, and he was given another chance. I was traveling during qualifying and will need to watch the replay to see exactly what happened.
Will Power’s two year deiouble pole streak has ended. He will start fourth tonight and 23rd tomorrow.
Josef Newgarden’s string of wins is in jeopardy. the winner of three of the last four Iowa races starts14t5h Sunday and 22nd tonight.
Toniught’s lineup
. (26) Colton Herta, Honda, 187.655 mph
2. (3) Scott McLaughlin, Chevy, 187.526
3. (10) Alex Palou, Honda, 186.841
4. (12) Will Power, Chevy, 186.328
5. (9) Scott Dixon, Honda, 186.208
6. (5) Pato O’Ward, Chevy, 186.074
7. (7) Alexander Rossi, Chevy, 186.039
8. (14) Santino Ferrucci, Chevy, 185.405
9. (11) Marcus Armstrong, Honda, 185.337
10. (28) Marcus Ericsson, Honda, 185.271
11. (60) Felix Rosenqvist, Honda, 185.196
12. (15) Graham Rahal, Honda, 184.810
13. (8) Linus Lundqvist, Honda, 184.659
14. (21) Rinus VeeKay, Chevy, 184.336
15. (66) David Malukas, Honda, 184.151
16. (6) Nolan Siegel, Chevy, 183.749
17. (78) Agustin Canapino, Chevy, 183.632
18. (30) Pietro Fittipaldi, Honda, 183.623
19. (18) Jack Harvey, Honda, 183.556
20. (27) Kyle Kirkwood, Honda, 183.504
21. (77) Romain Grosjean, Chevy, 183.453
22. (2) Josef Newgarden, Chevy, 182.763
23. (45) Christian Lundgaard, Honda, 181.521
24. (41) Sting Ray Robb, Chevy, 177.530
25. (20) Ed Carpenter, Chevy, 176.838
26. (51) Katherine Legge, Honda, 176.225
27. (4) Kyffin Simpson, Honda, 175.
There are conflicting reports on whether Harvey will drive in the race tonight because of back pain. Conor Daly will fill in for him if he cannot go.
I will have a quick wrapu after the race.