Veterans continue to set the pace in practice for the 105th running of the Indianapolis 500. Today was 2013 race winner Tony Kanaan’s turn. Conor Daly led throughout much of the afternoon before Kanaan ran the fast lap of the day. Santino Ferrucci had the third quickest speed before crash in in turn 2 with a little less than two hours left in the six hour session.
Kanaan is running an ovals only program for Chip Ganassi Racing. Jimmie Johnson drives the number 48 car on the road and street courses. The 500 is Kanaan’s third race of the year. He will have one more race, at gateway, in August.
In addition to Ferrucci’s crash, there was a minor incident between Scott McLaughlin and Colton Herta, Herta came out of turn four as cars ahead of him slowed. The Rahal Letterman Lanigan team cars had slowed near the finish line for a team photo op. My understanding is that Rahal did not inform Indycar of their plans, and the other teams were caught by surprise. Herta mad slight contact with the wall and McLaughlin’s car. both cars spent some time in the garage for repairs.

From earlier
https://thepitwindow.blog/2021/05/20/the-never-ending-quest-for-the-fastest-33/
Rahal’s team received a penalty for their actions and the three cars will have to sit out the first 30 minutes of tomorrow’s practice.
Ferrucci was sent IU Methodist for additional imaging on his left leg. Dr. Billows, the chief medical officer of IMS, said Ferrucci was able to put weight on foot. I have just learned that Ferrucci has been released from the hospital but has not been cleared to drive as of yet.
Today’s results:
RA | CAR NO. | DRIVER | TEAM | ENGINE | FASTEST LAP (mph) | TOTAL LAPS |
---|---|---|---|---|---|---|
1 | 48 | Tony Kanaan | Chip Ganassi Racing | Honda | 225.341 | 80 |
2 | 47 | Conor Daly | Ed Carpenter Racing | Chevy | 225.245 | 90 |
3 | 45 | Santino Ferrucci | Rahal Letterman Lnigan Racing | Honda | 224.922 | 50 |
4 | 2 | Josef Newgarden | Team Penske | Chevy | 224.885 | 121 |
5 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 224.666 | 65 |
6 | 21 | Rinus VeeKay | Ed Carpenter Racing | Chevy | 224.409 | 96 |
7 | 6 | Helio Castroneves | Meyer Shank Racing | Honda | 224.393 | 114 |
8 | 8 | Marcus Ericsson | Chip Ganassi Racing | Honda | 224.273 | 89 |
9 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | 224.232 | 93 |
10 | 26 | Colton Herta | Andretti Autosport | Honda | 223.944 | 104 |
11 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 223.679 | 125 |
12 | 28 | Ryan Hunter-Reay | Andretti Autosport | Honda | 223.548 | 81 |
13 | 3 | Scott McLaughlin | Team Penske | Chevy | 223.491 | 60 |
14 | 5 | Pato O’Ward | Arrow McLaren SP | Chevy | 223.333 | 64 |
15 | 12 | Will Power | Team Penske | Chevy | 223.230 | 82 |
16 | 7 | Felix Rosenqvist | Arrow McLaren SP | Chevy | 223.199 | 85 |
17 | 60 | Jack Harvey | Meyer Shank Racing | Honda | 223.116 | 91 |
18 | 98 | Marco Andretti | Andretti Herta-Haupert w/Marco & Curb-Agajanian | Honda | 222.623 | 123 |
19 | 18 | Ed Jones | Dale Coyne Racing with Vasser Sullivan | Honda | 222.604 | 63 |
20 | 20 | Ed Carpenter | Ed Carpenter Racing | Chevy | 222.441 | 96 |
21 | 27 | Alexander Rossi | Andretti Autosport | Honda | 222.412 | 94 |
22 | 86 | Juan Pablo Montoya | Arrow McLaren SP | Chevy | 222.384 | 73 |
23 | 22 | Simon Pagenaud | Team Penske | Chevy | 222.364 | 42 |
24 | 4 | Dalton Kellett | AJ Foyt Enterprises | Chevy | 221.926 | 71 |
25 | 25 | Stefan Wilson | Andretti Autosport | H | 221.804 | 102 |
26 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 221.748 | 70 |
27 | 51 | Pietro Fittipaldi | Dale Coyne Racing w/Rick Ware Racing | Honda | 221.602 | 71 |
28 | 24 | Sage Karam | Dreyer & Reinbold Racing | Chevy | 221.411 | 86 |
29 | 11 | Charlie Kimball | AJ Foyt Enterprises | Chevy | 221.251 | 57 |
30 | 1 | JR Hildebrand | AJ Foyt Enterprises | Chevy | 221.173 | 62 |
31 | 16 | Simona De Silvestro | Paretta Autosport | Chevy | 220.911 | 81 |
32 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | Honda | 220.822 | 97 |
33 | 59 | Max Chilton | Carlin | Chevy | 220.489 | 61 |
34 | 14 | Sebastien Bourdais | AJ Foyt Enterprises | Chevy | 219.876 | 81 |
35 | 75 | RC Enerson | Top Gun Racing | Chevy | 217.444 | 50 |
Sloide bar to right for speeds
Tomorrow the cars receive a an 85-90 horsepower addition for qualifying, which should push the top speeds to 230 mph.
Cashless Concessions
All merchandise shops and food concessions at IMS are cashless in 2021. For someone who does not have credit cards, items can still be purchased.

This machine will convert your cash to a debit card to be used at the track. I’m not sure I the card is honored outside of IMS.
After you’ve maxed out your credit cards at the gift shop, this should be your next stop.