Photo: Can Conor Daly win the hometown pole?
It’s time to build the grid. For the first time in two years, fans will get to witness qualifying in person. The size of yesterday’s fast friday crowd indicates there could be a huge turnout today. More grandstands are open today, including parts of the Northwest and Southeast Vistas.
here is what you need to know:
Today’s Schedule:
Gates Open 8:00am 6:00pm
Indianapolis 500 Practice 9:30am 10:30am



Indianapolis 500 Qualifying 12:00pm 5:50pm
12:00 PM – 2:00 PM ET
2:00 PM – 3:00 PM ET
3:00 PM – 6:00 PM ET
Grandstands open:
Paddock, Paddock Penthouse, A Penthouse, B Penthouse , E, E Penthouse, Tower Terrace, Northwest Vista and Deck, Southeast Vista and deck.
Note: only limited sections open in all stands.
Parking:
North 40 is free. All other lots are paid. It cost $10 Friday; may be $15 today.
From last night:
https://thepitwindow.blog/2021/05/21/dixon-goes-233-pole-battle-wide-open/
Qualifying Order:
Draw # | Car # | Driver | Engine |
---|---|---|---|
1 | 9 | Scott Dixon | Honda |
2 | 98 | Marco Andretti | Honda |
3 | 28 | Ryan Hunter-Reay | Honda |
4 | 06 | Helio Castroneves | Honda |
5 | 18 | Ed Jones | Honda |
6 | 29 | James Hinchcliffe | Honda |
7 | 25 | Stefan Wilson | Honda |
8 | 48 | Tony Kanaan | Honda |
9 | 2 | Josef Newgarden | Chevy |
10 | 21 | Rinus VeeKay | Chevy |
11 | 3 | Scott McLaughlin | Chevy |
12 | 30 | Takuma Sato | Honda |
13 | 45 | Santino Ferrucci | Honda |
14 | 24 | Sage Karam | Chevy |
15 | 51 | Pietro Fittipaldi | Honda |
16 | 86 | Juan Pablo Montoya | Chevy |
17 | 1 | JR Hildebrand | Chevy |
18 | 12 | Will Power | Chevy |
19 | 20 | Ed Carpenter | Chevy |
20 | 5 | Pato O’Ward | Chevy |
21 | 7 | Felix Rosenqvist | Chevy |
22 | 59 | Max Chilton | Chevy |
23 | 4 | Dalton Kellett | Chevy |
24 | 47 | Conor Daly | Chevy |
25 | 15 | Grahal Rahal | Honda |
26 | 60 | Jack Harvey | Honda |
27 | 75 | RC Enerson | Chevy |
28 | 10 | Alex Palou | Honda |
29 | 22 | Simon Pagenaud | Chevy |
30 | 26 | Colton Herta | Honda |
31 | 27 | Alexander Rossi | Honda |
32 | 8 | Marcus Ericsson | Honda |
33 | 16 | Simon De Silvestro | Chevy |
34 | 11 | Charlie Kimball | Chevy |
35 | 14 | Sebastien Bourdais | Chevy |
Since cars and drivers can make multiple attempts, the order doesn’t matter as much as it used to. The heat of mid day will probably determine when a second run occurs. It will be interesting to see who pulls out of the line to wait for better conditions.
I hope to have an update around 3 pm. Enjoy the day no matter where you are viewing from.