The first session of the day just finished with Marcus Ericsson posting the fast time of 224. 330 miles per hour, folowed by Helio Castroneves at 224.280 miles per hour. 25 cars took part in the session. Takuma Sato was allowed to run with the veterans since he raced at Texas.The three full time rookies- Augustin canapino, Sting Ray Robb, and Benjamin Pedersen, have begun their rookie tests. Ryan Hunter-Reay, Katherine Legge, Marco Andretti, Tony Kanaan, and Stefan Wilson are also on track for their refresher tests.
Notes
The weather is warm and overcast. Drivers noted the wind was a factor.
Marcus Ericsson hit 235 mph in the turn 3 speed trap.
The three Penske cars led the no tow list. Josef Newgarden was the fastest at 221.353 mph.
Results
1 | 8 | Marcus Ericsson | Chip Ganassi Racing | Honda | 224.330 | 36 |
2 | 6 | Helio Castroneves | Meyer Shank Racing | Honda | 224.280 | 26 |
3 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 224.088 | 27 |
4 | 3 | Scott McLaughlin | Team Penske | Chevy | 223.965 | 37 |
5 | 33 | Ed Carpenter | Ed Carpenter Racing | Chevy | 223.765 | 35 |
6 | 60 | Simon Pagenaud | Meyer Shank Racing | Honda | 223.540 | 39 |
7 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 223.466 | 33 |
8 | 26 | Colton Herta | Andretti Autosport w/Curb-Agajanian | Honda | 223.409 | 31 |
9 | 18 | David Malukas | Dale Coyne Racing with HMD | Honda | 223.390 | 59 |
10 | 20 | Conor Daly | Ed Carpenter Racing | Chevy | 223.114 | 26 |
11 | 2 | Josef Newgarden | Team Penske | Chevy | 222.874 | 22 |
12 | 12 | Will Power | Team Penske | Chevy | 222.593 | 38 |
13 | 6 | Felix Rosenqvist | Arrow McLaren | Chevy | 222.515 | 32 |
14 | 5 | Pato O’Ward | Arrow McLaren | Chevy | 222.377 | 31 |
15 | 21 | Rinus VeeKay | Ed Carpenter Racing | Chevy | 222.126 | 44 |
16 | 11 | Takuma Sato | Chip Ganassi Racing | Honda | 222.012 | 33 |
17 | 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport | Honda | 220.920 | 23 |
18 | 77 | Callum Ilott | Juncos Hollinger Racing | Chevy | 220.911 | 21 |
19 | 14 | Santino Ferrucci | AJ Foyt Enterprises | Chevy | 220.571 | 30 |
20 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | Honda | 220.223 | 28 |
21 | 30 | Jack Harvey | Rahal Letterman Lanigan Racing | Honda | 220.181 | 27 |
22 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 219.670 | 32 |
23 | 7 | Alexander Rossi | Arrow McLaren | Chevy | 219.516 | 31 |
24 | 27 | Kyle Kirkwood | Andretti Autosport | Honda | 219.463 | 5 |
25 | 28 | Romain Grosjean | Andretti Autosport | Honda | 219.359 | 11 |
Photos




